top of page

Logo | Name | Country | Iata | |
---|---|---|---|---|
9AIR | CHINA | AQ | ||
AEROMAR | MEXICO | VW | ||
AFRICA WORLD AIRWAYS | GHANA | AW | ||
AIR ASIA | MALAYSIA | AK | ||
AIR ASIA INDONESIA | INDONESIA | QZ | ||
AIR ASIA X | MALAYSIA | D7 | ||
AIR ASIA ZEST | PHILIPPINES | Z2 | ||
AIR BOTSWANA | BOTSWANA | BP | ||
AIR BURKINA | BURKINA FASAO | 2J | ||
AIR CARAIBES | FRANCE | TX | ||
AIR CHANGAN | CHINA | 9H | ||
AIR CORSICA | CORSICA | XK | ||
AIR DOLOMITI | ITALY | EN | ||
AIR GREENLAND | GREENLAND | GL | ||
AIR GUILIN | CHINA | GT | ||
AIR KENYA EXPRESS | KENYA | P2 | ||
AIR NIUGINI | PAPUA NEW GUINEA | PX | ||
AIR NORTH | CANADA | 4N | ||
AIR PANAMA | PANAMA | 7P | ||
AIR RAROTONGA | COOK ISLANDS | GZ | ||
AIR TAHITI NUI | FRENCH POLYNESIA | TN | ||
AIR ZIMBABWE | ZIMBABWE | UM | ||
AIRLINK | SOUTH AFRICA | 4Z | ||
ALASKA AIRLINES | U.S.A | AS | ||
ALLEGIANT AIR | U.S.A | G4 | ||
ARIK AIR | NIGERIA | W3 | ||
ARMENIA AIR COMPANY | ARMENIA | RM | ||
ASIANA | SOUTH KOREA | OZ | ||
ATLANTIC AIRWAYS | FAROE ISLANDS | RC | ||
AURIC AIR | TANZANIA | UI | ||
AURIGNY | CHANNEL ISLANDS | GR | ||
AZORES AIRLINES | PORTUGAL | S4 | ||
Aerovias DAP | CHILE | V5 | ||
Air Namibia | NAMIBIA | SW | ||
Air Seoul | SOUTH KOREA | RS | ||
Alrosa Mirny Air | RUSSIA | 6R | ||
Angara Airlines | RUSSIA | 2G | ||
Asiana | SOUTH KOREA | OZ | ||
BINTER CANARIAS | CANARY ISLANDS | NT | ||
BLUE ISLANDS | CHANNEL ISLANDS | SI | ||
BLUE PANORAMA AIRLINES | ITALY | BV | ||
BOLIVIANA DE AVIACION | BOLIVIA | OB | ||
BRAATHENS REGIONAL | SWEDEN | DC | ||
CALM AIR | CANADA | MO | ||
CAMBODIA ANGKOR AIR | CAMBODIA | K6 | ||
CAPE AIR | U.S.A | 9K | ||
CAPITAL AIRLINES | CHINA | JD | ||
CARIBBEAN AIRLINES | TRINIDAD & TOBAGO | BW | ||
CAYMAN AIRWAYS | CAYMAN ISLANDS | KX | ||
CEBGO | PHILIPPINES | DG | ||
CEBU PACIFIC | PHILIPPINES | 5J | ||
CHENGDU AIRLINES | CHINA | EU | ||
CHINA EXPRESS AIRLINES | CHINA | G5 | ||
CHINA UNITED AIRLINES | CHINA | KN | ||
CITYJET | IRELAND | WX | ||
COLORFUL GUIZHOU AIRLINES | CHINA | GY | ||
CORSAIR INTERNATIONAL | FRANCE | SS | ||
DAT | DENMARK | DX | ||
DONGHAI AIRINES | CHINA | DZ | ||
ELLINAIR | GREECE | EL | ||
EMIRATE AIRLINES | DUBAI | EK | ||
ETIHAD AIRWAYS | UNITED ARAB EMIRATES | EY | ||
FASTJET | ZIMBABWE | FN | ||
FLY DUBAI | DUBAI | FZ | ||
FRONTIER AIRLINES | U.S.A | F9 | ||
FUZHOU AIRLINES | CHINA | FU | ||
GARUDA INDONESIA | INDONESIA | GA | ||
GRAND CHINA | CHINA | CN | ||
Gazpromavia | RUSSIA | 4G | ||
Guangxi Beibu Gulf Airlines | CHINA | GX | ||
HAWAIIAN AIRLINES | HAWAII | HA | ||
HEBEI AIRLINES | CHINA | NS | ||
HELVETIC | SWITZERLAND | 2L | ||
HONG KONG EXPRESS | HONG KONG | UO | ||
IBERIA EXPRESS | SPAIN | I2 | ||
INTERJET | MEXICO | 4O | ||
Iraero | RUSSIA | IO | ||
Izhavia | RUSSIA | I8 | ||
JAPAN AIRLINES | JAPAN | JL | ||
JETBLUE AIRWAYS | U.S.A | B6 | ||
JETSTAR AIRWAYS | AUSTRALIA | JQ | ||
JETSTAR ASIA | SINGAPORE | 3K | ||
JETSTAR JAPAN | JAPAN | GK | ||
JETSTAR PACIFIC | VIETNAM | BL | ||
JUNEYAO AIRLINES | CHINA | HO | ||
KULULA | SOUTH AFRICA | MN | ||
KUNMING AIRLINES | CHINA | KY | ||
LADE | ARGENTINA | 5U | ||
LIAT | ANTIGUA | LI | ||
LIBERTY HELICOPTERS | NEW YORK | non | ||
LUCKY AIRLINES | CHINA | 8L | ||
LUXAIR | LUXEMBOUG | LG | ||
Loong Air | CHINA | GJ | ||
Luxair | LUXEMBOURG | LG | ||
MALDIVIAN AIRLINE | MALDIVES | Q2 | ||
MANGO | SOUTH AFRICA | JE | ||
MAYA ISLAND AIR | BELIZE | MY | ||
Motor Sich Airlines | UKRAINE | M9 | ||
NATURE AIR | COSTA RICA | 5C | ||
NEOS AIR | ITALY | NO | ||
NOKAIR | THAILAND | DD | ||
ONURAIR | TURKEY | 8Q | ||
Orenair | RUSSIA | R2 | ||
PACIFIC COASTAL | CANADA | 8P | ||
PASCAN AVIATION | CANADA | P6 | ||
PNG AIR | PAPUA NEW GUINEA | CG | ||
Polar Airlines | RUSSIA | PI | ||
Porter Air | CANADA | PD | ||
REGIONAL EXPRESS | AUSTRALIA | ZL | ||
ROYAL AIR MAROC | MOROCCO | AT | ||
RWANDAIR | RWANDA | WB | ||
Red Wings | RUSSIA | WZ | ||
Rusline | RUSSIA | 7R | ||
SANSA AIRLINES | COSTA RICA | RZ | ||
SATENA | COLOMBIA | 9R | ||
SCENIC AIRLINES | U.S.A | YR | ||
SHANDONG AIRLINES | CHINA | SC | ||
SICHUAN AIRLINES | CHINA | 3U | ||
SILVER AIRWAYS | U.S.A | 3M | ||
SKY EXPRESS | GREECE | GQ | ||
SKYBAHAMAS AIRLINE | BAHAMAS | Q7 | ||
SKYTRANS AIRLINES | AUSTRALIA | Q6 | ||
SMARTWINGS | CZECH REPUBLIC | QS | ||
SOUTHWEST | U.S.A | WN. | ||
SPICEJET | INDIA | SG | ||
SPRING AIRLINES | CHINA | 9C | ||
SUN COUNTRY AIRLINES | U.S.A | SY | ||
SUNWING AIRLINES | CANADA | WG | ||
Scat Airlines | KAZAKHSTAN | DV | ||
Severstal Air Company | RUSSIA | D2 | ||
Somon Air | TAJIKISTAN | SZ | ||
Spirit Airlines | U.S.A | NK | ||
TAME LINEA AEREA | ECUADOR | EQ | ||
THAI AIR ASIA | THAILAND | FD | ||
TIANJIN AIRLINES | CHINA | GS | ||
TIBET AIRLINES | CHINA | TV | ||
TROPIC AIR | BELIZE | 9N | ||
TUS AIRWAYS | CYPRUS | U8 | ||
TWIN JET | FRANCE | T7 | ||
Taimyr Air - Nordstar | RUSSIA | Y7 | ||
Tajik Air | TAJIKISTAN | 7J | ||
URUMQI AIR | CHINA | UQ | ||
VIETJET | VIETNAM | VJ | ||
VIRGIN AUSTRALIA | AUSTRALIA | VA | ||
VIVACOLOMBIA | COLOMBIA | FC | ||
VOLARIS | MEXICO | Y4 | ||
WEST AIR | CHINA | PN | ||
WESTERN AIR | BAHAMAS | WT | ||
WIDEROE | NORWAY | WF | ||
WINAIR | NETHERLANDS ANTILLES | wm | ||
WIZZAIR | HUNGARY & EAST EUROPE | W6 | ||
WIZZIAR | Hungary & East Europe | W6 | ||
XIAMEN AIR | CHINA | MF | ||
YANGTZE RIVER EXPRESS | CHINA | Y8 | ||
ZHEIJANG LOONG AIR | CHINA | GJ |
bottom of page